<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What is the best indoor temperature &#38; humidity ranges for an antique car?</title>
	<atom:link href="http://www.cookfordinc.com/antique-cars/what-is-the-best-indoor-temperature-humidity-ranges-for-an-antique-car/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cookfordinc.com/antique-cars/what-is-the-best-indoor-temperature-humidity-ranges-for-an-antique-car</link>
	<description>Covering everything related to Ford, Chevy, cars and more</description>
	<pubDate>Wed, 08 Feb 2012 11:36:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: want2wild</title>
		<link>http://www.cookfordinc.com/antique-cars/what-is-the-best-indoor-temperature-humidity-ranges-for-an-antique-car/comment-page-1#comment-5008</link>
		<dc:creator>want2wild</dc:creator>
		<pubDate>Thu, 29 Oct 2009 01:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cookfordinc.com/antique-cars/what-is-the-best-indoor-temperature-humidity-ranges-for-an-antique-car#comment-5008</guid>
		<description>Above 32 degrees and about 10-20% humidity&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Above 32 degrees and about 10-20% humidity<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby K</title>
		<link>http://www.cookfordinc.com/antique-cars/what-is-the-best-indoor-temperature-humidity-ranges-for-an-antique-car/comment-page-1#comment-5007</link>
		<dc:creator>Toby K</dc:creator>
		<pubDate>Thu, 29 Oct 2009 01:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cookfordinc.com/antique-cars/what-is-the-best-indoor-temperature-humidity-ranges-for-an-antique-car#comment-5007</guid>
		<description>I would say about 70 to 75 and no humidity.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I would say about 70 to 75 and no humidity.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

